The Product is made from fresh, sound ripe Red/Yellow Papaya Fruits ( Carica papaya L) It is free from any objectionable factor affecting quality of the fruits. Product prepared by thermal treatment to render if “Commercially Sterile” and completely free from any pathogenic/spoilage micro organism and any other hazard.
Product | 0 Brix at 20‘c | Consistency* | pH | Colour | Flavour | Taste |
---|---|---|---|---|---|---|
RedPapaya Puree | 9 minimum | 4-12 | < 4.5 | Characteristic Ripe Red Papaya color | Typical Ripe Red PapayaFlavour | Typical Ripe Red Papaya Taste |
Red Papaya Puree Concentrated | 19-21 | < 10 | < 4.5 | Characteristic Ripe Red Papaya color | Typical Ripe Red Papaya Flavour | Typical Ripe Red Papaya Taste |
Yellow Papaya Puree | 9 minimum | 4-12 | < 4.5 | Characteristic Ripe Yellow Papaya color | Typical Ripe Yellow Papaya Flavour | Typical Ripe Yellow Papaya Taste |
Yellow Papaya Puree | 19-21 | < 10 | < 4.5 | Characteristic Ripe Yellow Papaya color | Typical Ripe Yellow Papaya Flavour | Typical Ripe Yellow Papaya Taste |
(*Bostwick cm/30 sec) at 25+/- 2 ‘C |
Parameters | Limits | Frequency |
---|---|---|
Total viable Count ( TVC) CFU /gm | <10 | Every Batch |
Yeast &Mould CFU/gm | <10 | Every Batch |
Coliform/gm | Absent | Every Batch |
E.coli /gm | Absent | Every Batch |
Canned Papaya Puree available in 3.1Kgs , Aseptic filled in 215Kgs bags